Research achievement
Government Project Status
Research project | Development project name | Participation |
---|---|---|
Development of technology for mass production of thymidine using microorganisms | Technology innovation development business | Sole host |
Development of skin trouble-care cosmetic materials and products containing hyaluronic acid derivatives | Combined Technology Development Project | Co-participation |
Development of manufacturing process of Lactulose by enzymatic and chemical reactions. | Industrial Technology Innovation Business | Participation |
Development of QbD (Quality by Design) program specialized for pharmaceutical process validation for advanced pharmaceutical quality | Combined Technology Development Project | Subject (joint) |
Development of manufacturing process of functional sweeteners by immobilized microbial and enzymatic reactor and its industrialization | Next Generation Bio Green 21 Project _ Red Green Growth Project | Sole host |
Commercial production technology of Coenzyme Q10 using microorganisms | Industry-academy-research cooperation technology development business | Participation |
Development of immunostimulatory feed additive and vaccine adjuvants for animal from Mulberry | Industrial Technology Innovation Business | Subjectivity |
Commercialization of specialized plant-based high value-added products (Health & Skin care products) | National Innovation Cluster R&D Project | Participation |
Development of functional hair care products using microbiome | Regional Specialized Business | Subjectivity |
Development of health-oriented food to improve metabolic syndrome through drying of Jeju agricultural products | National Innovation Cluster R&D Project |
Participation |
Registration
Designation | Registration Number | Registration Date | Legal Status |
---|---|---|---|
Composition comprising the extract of Mori Fructus for immune activity | 10-0839096 | 2008.06.11 | Registration |
A new compound and Composition comprising compounds isolated from the fruit extract of Morus alba L for immuno-stimulating activity | 10-1460417 | 2014.11.04 | Registration |
Fermentation process for preparing thymidine by the recombinant E. coli | 10-1653245 | 2016.08.26 | Registration |
Improved production of isomaltulose by a newly isolated mutant of Serratia sp. M1 | 10-1675096 | 2016.11.04 | Registration |
A composition comprising the extract of Morus alba L. for treating or preventing cancer disease | 10-1762224 | 2017.07.21 | Registration |
Lactulose production using immobilized cells | 10-1762222 | 2017.07.21 | Registration |
Rare sugar production and purification using immobilized cell reactor | 10-1762227 | 2017.07.21 | Registration |
Hair loss management system | 10-1826817 | 2018.02.01 | Registration |
Feed additives for immune enhancement coated with white mulberry fruit extract | 10-1907135 | 2018.10.04 | Registration |
Expression and purification method of soluble protein of CRM197 | 10-1908590 | 2018.10.10 | Registration |
Recovery and Purification Method of Bioactive CRM197 Proteins from Inclusion Bodies Including CRM197 | 10-2078714 | 2020.02.12 | Registration |
Application
Designation | Application Number | Application Date | Legal Status |
---|---|---|---|
Feed additive for immunity enhancement using white mulberry fruit extract | 10-2017-0183286 | 2017.12.29 | Application |
Expression and purification method of soluble protein of CRM197 | PCT/KR2018/0012936 | 2018.01.30 | Application |
Recovery and Purification Method of Bioactive CRM197 Proteins from Inclusion Bodies Including CRM197 | PCT/KR2018/010541 | 2018.09.10 | Application |
Veterinary composition for relieving stress of vaccinated animals | 10-2018-0172660 | 2018.12.28 | Application |
Published paper
- Jo, K. J., et al. (2019) "Apoptotic Effects of Parthenocissus tricuspidata (Siebold & Zucc.) Planch Ethanol Extract by regulating AMPK/Akt/mTOR Signaling Pathways in A549 Cancer Cells." Korean Society for Biotechnology and Bioengineering Journal 38(3):185-191
- Nam, G. H., et al. (2019) "Study of Anti-Obesity Effect of Rumex Japonicus Houttuyn Ethanol Extracts in 3T3-L1 Preadipocytes cells." Korean Society for Biotechnology and Bioengineering Journal 34(3):154-158
- Park, A. R., et al. (2018). “Efficient recovery of recombinant CRM197 expressed as inclusion bodies in E. coli.” PLoS ONE 13(7): e0201060.
- Chang, B. Y., et al. (2018). “Activation of macrophage mediated host defense against Salmonella typhimuriumby Morus alba L.” Food Nutr Res 62.
- Park, A. R., et al. (2017). “Rational modification of substrate binding site by structure‑based engineering of a cellobiose 2‑epimerase in Caldicellulosiruptor saccharolyticus.” Microb Cell Fact 16:224.
- Park, A. R., et al. (2016). “Lactulose Production Using Immobilized Cells Including Thermostable Cellobiose 2-epimerase.” Microbio. Biotechnol. Lett 44(4):504-511.
- Kim, Y., et al. (2015). "Improved production of isomaltulose by a newly isolated mutant of Serratia sp. cells immobilized in calcium alginate." Can J Microbiol 61(3): 193-199.
- Kim, J. S., et al. (2015). "Transcriptional profiling of thymidine-producing strain recombineered from Escherichia coli BL21." Genom Data 6: 63-64.
- Kim, J. S., et al. (2015). "Deoxycytidine production by a metabolically engineered Escherichia coli strain." Microb Cell Fact 14: 98.
- Kim, J. S., et al. (2015). "Development of a Novel Plasmid-Free Thymidine Producer by Reprogramming Nucleotide Metabolic Pathways." Appl Environ Microbiol 81(22): 7708-7719.
- Lee, H. C., et al. (2014). "An engineered genetic selection for ternary protein complexes inspired by a natural three-component hitchhiker mechanism." Sci Rep 4: 7570.
- Lee, H. C., et al. (2010). "High NADPH/NADP+ ratio improves thymidine production by a metabolically engineered Escherichia coli strain." J Biotechnol 149(1-2): 24-32.
- Lee, H. C., et al. (2009). "Thymidine production by overexpressing NAD+ kinase in an Escherichia coli recombinant strain." Biotechnol Lett 31(12): 1929-1936.
- Lee, H. C., et al. (2009). "Fermentative production of thymidine by a metabolically engineered Escherichia coli strain." Appl Environ Microbiol 75(8): 2423-2432.