Cosmetic Quality Testing
Test list
No. | Category | Test | Test method and specification |
---|---|---|---|
1 | General test | pH | KP_12, 76 |
2 | Mass variation | KP_12, 61 | |
3 | Appearance | National Institute of Food and Drug Safety Evaluation Guidelines of labelling pharmaceutical products appearance |
|
4 | HPLC identifcation | KP_12, 39 | |
5 | HPLC qualtification | KP_12, 39 | |
6 | Microbiological test | Microbial Limit Test (Microbial enumeration tests-Spreader method) |
KP_12, 13 |
1) Applicable sample: Cosmetic cream, toner, lotion, and etc.
2) In case of microbial test, MV (method validation) included
3) In case of HPLC quantification, MV (method validation) included with the report
4) Able to issue the report for self-testing (for reference, not submission to regulatory)