Equipments
Category | Equipment | Manufacturer | Number |
---|---|---|---|
Basic Equipment | Bio safety Cabinet | Vision bionex | 6 |
Cold Lab Chamber | Vision bionex | 3 | |
Lab Freezer | Vision bionex | 1 | |
Deep Freezer | Ilshin Bio | 3 | |
Electronic Microbalance | OHAUS | 1 | |
Electronic Balance | OHAUS | 1 | |
Incubator | Vision bionex | 4 | |
CO2 Incubator | Vision bionex | 4 | |
LN2 Tank | MVE | 3 | |
High Speed Centrifuge | LABOGENE | 1 | |
Centrifuge | LABOGENE | 3 | |
Temperature Circulator | JEIO TECH | 4 | |
Vortexer | Scientific Industries | 3 | |
Agitator | CORNING | 3 | |
Autoclave | Vision bionex | 2 | |
Heat Block | BLE | 2 | |
Fume Hood | Cryste | 1 | |
Physical and chemical analysis |
HPLC (High-performance Liquid Chromatography) |
Agilent | 1 |
GC (Gas Chromatography) |
Youngin Chromass | 1 | |
Microplate Reader | BioTeK | 1 | |
Fluorescence Microplate Reader | Thermo Fisher Scientific | 1 | |
UV/vis spectrophotometer | Denovix | 1 | |
FT-IR (Fourier transform infrared) |
Bruker | 1 | |
Endotoxin test system | Charles river | 1 | |
Karl fischer Moisture Analyzer | Metrohm | 1 | |
Dryer | KARIS | 1 | |
Electric Furnace | LAB HOUSE | 1 | |
Evaporator | BUCHI | 1 | |
Osmometer | Gonotec | 1 | |
Light blockage particle counter | Spectris | 1 | |
pH Meter | OHAUS | 1 | |
Chemi-luminescence Imaging System | Bio-rad | 1 | |
DLS (Dynamic Light Scattering) |
Malvern | 1 | |
Biological analysis | Optical Microscope | Nikon | 1 |
Phase Contrast Microscope | OLYMPUS | 3 | |
Fluorescence Microscope | OLYMPUS | 1 | |
Flowcytometry | Backman | 2 | |
Automated Cell Counters | Thermo Fisher Scientific | 1 | |
Real Time PCR | Bio-rad / Thermo Fisher Scientific | 2 | |
PCR | Analytica jena | 1 | |
Sterility Test Pump | SATORIUS | 1 | |
Colony Counter | Lab Touch | 1 | |
SPR (Surface Plasmon Resonance) |
Cytiva | 1 | |
Environmental monitoring |
Air Particle Counter | CLiMET | 1 |
Air Sampler | Biomerieux | 1 |